| Book Reviews | Issue |
| A Winter's Paddle | Nov 2015 |
| Lydia Bradey, Going up is easy | Jul 2015 |
| Murders at Franz Josef Glacier | Apr 2015 |
| Tramping - a NZ History | Dec 2014 |
| Tramping with Children | Sep 2014 |
| First Crossings | Oct 2013 |
| Worn Out Boots | Nov 2012 |
| Shelter from the Storm | Nov 2012 |
| Stag Spooner Wild man from the bush | Sep 2012 |
| The Hungry Heart | Dec 2011 |
| Pushing his luck - Report of the Expedition and Death of Henry Whitcombe by Jakob Lauper | Nov 2011 |
| Summits and Shadows | Aug 2011 |
| The Canterbury Westland Alps | Mar 2011 |
| Huts. Untold stories from back country New Zealand | Dec 2010 |
| A Wee Walk in the Wilderness | Nov 2010 |
| Tararua Adventure Guide | Oct 2010 |
| High Misadventure | Aug 2010 |
| Book reviews | Feb 2009 |
| Book reviews | Feb 2008 |
| A Trampers Journey | Aug 2005 |
| Between a Rock and a Hard Place | Jun 2005 |
| Ebenezer Teichelman. Pioneer NZ explorer... | Jun 2005 |
| What the hell are we doing here! | Feb 2004 |
| New Zealand: by Shaun Barnett | May 2002 |
| Beyond Southern Lakes (2001), grave | Nov 2001 |
| Mt Aspiring Guide Book | Sep 2001 |
| NZ Outside (2001) | May 2001 |
| Mountain Solitudes (2000) | Mar 2001 |
| Regions of the Heart, Hargreaves (1999) | Feb 2001 |
| Heaven and Earth, Du Faur (Irwin) (2000) | Feb 2001 |
| High Exposurs, Brearshears (2000) | Dec 2000 |
| S- K (Traversing Tararuas), Cuthbertson (2000) | Nov 2000 |
| NZAlpine Journal (1999) | Feb 2000 |
| Classic Tramping in N Z, Brown/ Barnett (1999) | Feb 2000 |
| N Z Outside, editor Mary Hobbs (1999) | Dec 1999 |
| The Climb, Boukreev/ DeWalt | Jun 1999 |
| Eiger Dreams, Krakauer (1990) | Mar 1999 |
| Early Huts, Northern Ruahines, Wright (1986) | Feb 1999 |
| Moirs Guide North, Spearpoint (1998) | Sep 1998 |
| Everest, without Mercy, Nat Geographic (1997) | Sep 1998 |
| A Wild Moose Chase, Tustin (1998) | Aug 1998 |
| This Game of Ghosts, Simpson (1994) | Jul 1998 |
| The Trampers Marathon, Jagger (1998) | May 1998 |
| Storms of Silence, Simpson (1997) | Feb 1998 |
| Dark Shadows Falling, Simpson (1997) | Feb 1998 |
| SK, Cuthbertson/ WTMC (1997) | Dec 1997 |
| Into Thin Air, Krakauer (1997) | Sep 1997 |
| Tararua Map | Aug 1997 |
| The Legend of the Kea, Temple/ Gaskin (1995) | Jun 1997 |
| Tararua Footprints, Rodgers (1996) | Jun 1997 |
| Beneath the Mountain Mist, Curtis (1996) | Jun 1997 |
| Taranaki Guide | May 1997 |
| Alliance Back Country Foods (1997) | Apr 1997 |
| Arthurs Pass- Mt Cook, Brabyn/ Bryant (1994) | Nov 1996 |
| Kaikouras- Rangitata, Pascoe (1956) | Nov 1996 |
| Arthurs Pass Climbing, Kates (1996) | Nov 1996 |
| Dingle Dangerous Journeys, Booth (1995) | Sep 1996 |
| Tom Fyfe Mt Cook, Haynes (1994) | Sep 1996 |
| Top Ten Tracks, Pickering (1990) | Sep 1996 |
| Arawata Bill, Doughty (1996) | Aug 1996 |
| Mountains New Zealand, Hewitt/ Davidson (1954) | Jul 1996 |
| Across the Tararuas, Penn (1920) | Jun 1996 |
| Moirs Guide South, McNeill (1995) | Apr 1996 |
| Nelson Lakes- Arthurs Pass, Brabyn (1995) | Apr 1996 |
| Land Aspiring, Neville Peat (1994) | Aug 1995 |
| Tongariro, Craig Potton (1987) | Aug 1995 |
| Tararua, Chris McLean (1994) | Dec 1994 |
| The Southern Journey, Mark Pickering (1993) | Aug 1994 |
| Tramping Southern Alps, Bryant/ Brabyn (1994) | Aug 1994 |
| Ruahine Forest Park, Kathy Ombler (1993) | Mar 1994 |
| A living New Zealand Forest, Bob Brockie (1992) | Mar 1994 |
| Barron Saddle/ Mt Brewster, Ross Cullen (1993) | Mar 1994 |
| Mountains of the South, Rundle (1993) | Dec 1993 |
| A Good Keen Man, Crump (1992) | Mar 1993 |
| Classic NZ Adventures, Kennett (1992) | Dec 1992 |
| Sacred Summits, Boardman (1982) | Sep 1992 |
| Himalayan Climber, Scott (1992) | Sep 1992 |
| Unclimbed N Z, Pascoe (1954) | Sep 1992 |
| Elusive Summits, Saunders (1991) | May 1992 |
| Tramping North Island, Nicol (1991) | Dec 1991 |
| Great Peaks, Logan (1990) | Jun 1991 |
| Edible plants, Crowe (1990) | Dec 1990 |
| Clouds from both sides, Julie Tullis (1987) | Jun 1988 |
| NZ Tramers Handbook, Hunter (1981) | Apr 1983 |
| Alive Magazine | Jun 1980 |
| Greytown- Otaki Track, Frank Penn | Feb 1979 |
| Mr Explorer Douglas, John Pascoe | Sep 1978 |
| Mountain Recreation, B Jinkinson (1976) | Nov 1976 |
| Tales of Maori Bush, J Cowan (1934) | Sep 1973 |
| Memories Mountains Men, AP Harper (1946) | Sep 1973 |
| Mt Cook Alpine Regions, Mavis Davidson (1972) | Dec 1972 |
| Canterbury | Issue |
| Nun's Veil | Apr 2021 |
| Mt Edgar Thomson | Apr 2021 |
| Nun's Veil and Mt Sealy | Mar 2020 |
| Macaulay Valley | Jun 2019 |
| Plan D Up the Cameron Valley | Mar 2016 |
| A short spell up the Tasman | Mar 2013 |
| Mueller Hut - Annette Plateau - Ball Pass | Apr 2012 |
| Success on Mt Cook/Aoraki | Feb 2011 |
| Arrowsmiths Easter | May 2009 |
| Spotlight Ohau Jan 2006 | May 2006 |
| South Island Easter Climbing Trip | Jun 2004 |
| Craigieburn | Feb 2002 |
| Godley Glacier | Apr 2001 |
| Huxley Valley | Jun 2000 |
| Lawrence Valley | Feb 2000 |
| Murchison- Tasman Glaciers | Feb 1999 |
| Mt Rolleston | Feb 1998 |
| Waimakariri | Feb 1998 |
| Tent Peak- Prop Peak | Mar 1994 |
| Ahuriri Valley- Mt Barth | Feb 1992 |
| Erewhon- Sinclair- Clyde | May 1991 |
| Jagged Stream- Reischek- Red Peak | Feb 1991 |
| Murchison Valley ski tour | Nov 1988 |
| Arrowsmith Range | Mar 1987 |
| Tasman Glacier | Jan 1987 |
| Malte Brun | May 1986 |
| Clyde- Rakaia | Jul 1985 |
| Rakaia | Dec 1984 |
| Tasman Saddle | Nov 1984 |
| Godley | Nov 1984 |
| Mt Cook | Jun 1984 |
| Mt Cook | Mar 1984 |
| Arthurs Pass | Feb 1984 |
| Mt Cook | Jul 1983 |
| Arthurs Pass | Mar 1983 |
| Whataroa & Mt Cook | Mar 1982 |
| Arthurs Pass | Mar 1981 |
| Malte Brun | Mar 1981 |
| Arthurs Pass | May 1980 |
| Garden of Eden | Mar 1980 |
| Arthurs Pass | Mar 1980 |
| Arthurs Pass- Hokitika | Mar 1979 |
| Tasman Glacier | Nov 1978 |
| Waimakariri | Jul 1978 |
| Godley | Jun 1977 |
| Arthurs Pass | Jan 1972 |
| Kaimanawa | Issue |
| Waipakihi Hut | Apr 2019 |
| Kaimanawa Easter 1966 | Nov 2010 |
| Waipakahi Hut | May 2009 |
| Umukarikari | Nov 1997 |
| Pureora | Jun 1997 |
| Pureora | Jun 1997 |
| Boyd Lodge | Oct 1994 |
| Northern Kaimanawa Ranges | Dec 1993 |
| Kaimanawa Kaweka | Jun 1993 |
| Kaimanawa- Kaweka crossing | Feb 1993 |
| Kaimanawa- Brassell Peak | Jul 1992 |
| Kaimanawas | Nov 1977 |
| Kaimanawas | Nov 1977 |
| Kaimanawas | Nov 1976 |
| Kaimanawas | Jan 1975 |
| Kaimanawas | Jan 1975 |
| Waipakihi Valley | Apr 1973 |
| Kaweka Hut | Apr 1970 |
| Kaweka | Issue |
| Kaweka Explorer | Dec 2019 |
| Kaweka Hut Bagging | Oct 2018 |
| Winter Kaweka Wanderings | Sep 2018 |
| Mangatainoka Hot Springs | Jul 2018 |
| Kaweka Craziness | Jul 2018 |
| The call of the Kawekas | Mar 2017 |
| Kawekas, Back Ridge | Dec 2011 |
| Kaweka's | Dec 2004 |
| Kaweka's Nordic Style | Oct 2004 |
| Blowhard Bush | Aug 2004 |
| Kaweka-Mackintosh Huts | Nov 2003 |
| Kaweka Challenge | Mar 2003 |
| Kawekas | Jun 2002 |
| Makino- Mohaka | Oct 2001 |
| Komet Range | May 1999 |
| Kiwi Mouth- Manson | May 1994 |
| Macpac Kaweka Challenge | Apr 1992 |
| Kiripapango | Feb 1992 |
| Kiwi Mouth- Studholm Saddle- lakes | Jun 1991 |
| Kiwi Mouth | Apr 1978 |
| Waipakihi | Dec 1970 |
| Kaweka / Kaimanawa | Issue |
| Kaweka Challenge | May 2009 |
| Mohaka hot pools | Nov 2008 |
| Umukarikari Range | Feb 1988 |
| Kawekas | Jun 1986 |
| Kaimanawa- Ngapuketurua | Mar 1986 |
| Umukarikari Range | Nov 1985 |
| Kaimanawas | Jun 1985 |
| Kawekas | Dec 1984 |
| Kaimanawas | Jun 1983 |
| Kaimanawas | Jun 1983 |
| Waipakihi | Apr 1983 |
| Kaweka | Mar 1983 |
| Kaweka- Kaimanawa Crossing | Jan 1983 |
| Kaimanawas | Mar 1981 |
| Kiwi Saddle | Aug 1980 |
| Letters to Editor | Issue |
| Hi from Yuka Nakatsuka | Apr 2001 |
| Hi from Peter Burgess in Scotland | Aug 2000 |
| Correspondence about ropes | Jul 2000 |
| Hi from Maree Limpus | Jun 2000 |
| Farewell, Richard Lovell | Feb 1998 |
| From Japan | May 1997 |
| Condolences to MUAC | May 1997 |
| Hamilton Boys High School thank you note | Nov 1996 |
| Canine tramping | Oct 1996 |
| Rangiwahia Swimming Club | Aug 1995 |
| Farewell to John and Maryln Barkla | Nov 1987 |
| Vehicles & Passengers | Jul 1984 |
| Where is Don French? | Oct 1983 |
| Peter Darraghs Travels | Aug 1983 |
| Ski Mountaineering | Nov 1980 |
| WT&MC, Camelbacks | Aug 1980 |
| Club Members skiing | Aug 1980 |
| Decline in hardiness | Jul 1980 |
| Skiing/ Mountaineering | Mar 1975 |
| Streaking | Jun 1974 |
| Possums at Rangi | Sep 1973 |
| Sun God | Sep 1973 |
| Hobbits | Mar 1973 |
| Tree Planting | Oct 1971 |
| Trip Debriefs | Aug 1971 |
| Ostrich Walking | Jul 1971 |
| Charles Evanss Equipment | May 1971 |
| Incidents Delightful | Mar 1971 |
| Is Tramping a Foul Disease? | Mar 1971 |
| Roaring Stag | Dec 1970 |
| Tararua Biscuits | Dec 1970 |
| Cooking Tips | Nov 1970 |
| Meat Packaging | Oct 1970 |
| Save Lake Manapouri | Feb 1970 |
| What type of club? | Jun 1968 |
| What type of club? | May 1968 |
| Lewis / Arthurs Pass | Issue |
| Mt Rolleston | Apr 2021 |
| Mt Technical | Apr 2021 |
| Casey Saddle - Binser Saddle | May 2017 |
| Drowned Rat Diaries 2 | Apr 2005 |
| Drowned Rat Diaries | Mar 2005 |
| Lewis Pass-Arthurs Pass - part 2 | Mar 2004 |
| Lewis Pass-Arthurs Pass - part 1 | Feb 2004 |
| Nelson Lakes to Lewis Pass | May 2002 |
| Browning Pass | Mar 1997 |
| Whitehorn Pass- Rolleston | Mar 1996 |
| Mt Rosamund- Park Morpeth Hut | Apr 1995 |
| Lake Cristobel- Brass Monkey- Robinson | Feb 1991 |
| Arthurs Pass-Mungo- Hokitika | Mar 1979 |
| Local Trips | Issue |
| Beehive Creek | Mar 2021 |
| Te Araroa Trail | Dec 2020 |
| Stanfield Hut | Dec 2020 |
| Moutoa Reserve | Nov 2020 |
| Coppermine Creek | Oct 2020 |
| Levin Trig Walkway | Sep 2020 |
| Mid-winter Get Together | Sep 2020 |
| Beach Walk | Sep 2020 |
| Wharite | Aug 2020 |
| Branch Road Walkway | Aug 2020 |
| Beehive Creek | Feb 2020 |
| Pine Pulling Gordon Kear Forest | Nov 2019 |
| Mid-Winter Celebrations | Sep 2019 |
| Waitarere Beach Walk | Sep 2019 |
| Otangane Loop | Aug 2019 |
| Arapuke Loop | Jun 2019 |
| Toe Toe Loop | Jun 2019 |
| Beehive Creek | Feb 2019 |
| Waitarere Beach and Forest Walk | Sep 2018 |
| Paekakariki Walkway | Sep 2018 |
| Arapuke Loop | Aug 2018 |
| Diggers Hut | Jun 2018 |
| Beehive Creek | Apr 2018 |
| Manawatu Cycling Adventure | Feb 2018 |
| Back Track - Arapuke Loop | Oct 2017 |
| Coppermine Creek | Jul 2017 |
| Hunterville Farm Wlk | Jun 2017 |
| Hardings Park | May 2017 |
| Ohingaiti Boulders #2 | Apr 2017 |
| Beehive Creek | Apr 2017 |
| Ohingaiti Boulders | Mar 2017 |
| Sledge Track | Feb 2017 |
| Wharite | Dec 2016 |
| Foxton Beach Walk | Jul 2016 |
| Dave's Farm Walk | Jun 2016 |
| Leary Farm Walk | May 2016 |
| Beehive Creek | Mar 2016 |
| Ohingaiti Boulders | Mar 2016 |
| Wharite - Coppermine Creek | Feb 2016 |
| Gorge Walk - Tawa Loop - Jubilee trip | Dec 2015 |
| Foxton beach walk | Sep 2015 |
| Hardings Park Circuit | Jul 2015 |
| Beehive Creek | Apr 2015 |
| Winter Beach Walk | Sep 2014 |
| Climbing the Nipple | May 2014 |
| Beehive Creek | Mar 2014 |
| Manawatu Walking Festival 2014 | Nov 2013 |
| Branch Road Walkway | Sep 2013 |
| Foxton Beach walk | Sep 2013 |
| Coppermine Creek | Sep 2013 |
| Coppermine Creek | Jul 2013 |
| Urban Walk | Jul 2013 |
| Hunterville Hills | Jun 2013 |
| Back Track | Jun 2013 |
| The real Manawatu Gorge walk | Mar 2013 |
| Wharite | Feb 2013 |
| Ruahine hut bagging | Dec 2012 |
| Foxton beech trip | Oct 2012 |
| Fern walk Pohangina | Sep 2012 |
| Wharite Peak | Aug 2012 |
| Manawatu Gorge Walk | Jul 2012 |
| Otairi Station - farm walk | Jun 2012 |
| Beehive Creek Walkway | Mar 2012 |
| Manawatu Gorge - Living Legends Planting | Nov 2011 |
| Mt Bruce Wildlife Sanctuary | Nov 2011 |
| Foxton Beach - Manawatu Estuary | Oct 2011 |
| Redefining the circle | Sep 2011 |
| Hardings Park Circuit | Aug 2011 |
| K2 Before Breakfast | Sep 2010 |
| Branch Road Walkway | Sep 2010 |
| Mt Bruce Area | Sep 2010 |
| Manawatu Gorge Track | Sep 2010 |
| Manawatu Gorge Track | Aug 2010 |
| Manawatu Gorge Walk | Mar 2010 |
| Beehive Creek Walkway | Feb 2010 |
| Manawatu Gorge | Feb 2010 |
| Urban tramp - PN | Aug 2009 |
| Makairo Track | Apr 2009 |
| Beehive Creek | Mar 2009 |
| Manawatu Gorge Track | Dec 2008 |
| Urban variation | Nov 2008 |
| Hemi Matenga | Nov 2008 |
| Massey Walkways | Aug 2008 |
| Botanical Tramping II - Keeble's Bush | Jun 2008 |
| Beach Walk | Jun 2008 |
| Summits for Ed | May 2008 |
| Beehive Creek Walkway | Mar 2008 |
| Te Araroa Trail | Feb 2008 |
| Manawatu Gorge | Dec 2007 |
| Sledge Track | Nov 2007 |
| Pohangina Walkways | Oct 2007 |
| Hardings Park | Jul 2007 |
| Sledge Track | Jul 2007 |
| Manawatu Gorge night walk | Jun 2007 |
| Palmy Walkways | Sep 2006 |
| Pohangina Pathways | Aug 2006 |
| Coppermine Creek & Wharite | Feb 2006 |
| Tokomaru River | Feb 2006 |
| Beehive Creek Walkway | Dec 2005 |
| Sledge Track | Nov 2005 |
| Hunterville Lakes | Oct 2005 |
| Cape Turnagain | Apr 2005 |
| Waitarere Beach | Oct 2004 |
| Mangatiti Falls | Aug 2004 |
| Cook to Coast | Aug 2004 |
| Titahi Bay Rock Climbing | Apr 2004 |
| Matanganui Gorge & River Safety | Feb 2004 |
| Duke of Edinburgh | Jun 2003 |
| Pohangina Walkways | Jun 2003 |
| Snowcraft Instruction 2003 | May 2003 |
| Wharite Peak | May 2003 |
| Hunterville Hills | May 2003 |
| Mikimiki Track | Feb 2003 |
| Whirokino/Moutoa Loop | Nov 2002 |
| Kahuterawa | Oct 2002 |
| Old Coach Road Kahuterawa | Sep 2002 |
| Beehive Creek | Aug 2002 |
| Manawatu Gorge by night | Jun 2002 |
| Tararua Peaks Extravaganze | Jun 2002 |
| Caving Makuri | Jun 2002 |
| Honeycomb Rock Coastal Walk | May 2002 |
| Mikimiki | May 2002 |
| Manawatu Gorge Tramp and Cafe | May 2002 |
| Kahuterawa | Dec 2001 |
| Forest Hill Road | Apr 2001 |
| Manawatu Gorge News | Mar 2001 |
| Beehive Creek | Feb 2001 |
| River safety, Ashhurst | Dec 2000 |
| Kahuterawa activities | Dec 2000 |
| Manawatu Gorge | Aug 2000 |
| Beehive Creek | Jul 2000 |
| Kahuterawa | May 2000 |
| Gorge Walk | May 2000 |
| Thursday Trampers Report | Mar 2000 |
| Millenium Moments | Feb 2000 |
| Wairapara Coast | Feb 2000 |
| River safety, Ashhurst | Dec 1999 |
| Titahi Bay Rock Climbing | Nov 1999 |
| K2 South Face | Aug 1999 |
| Thursday Trampers | Aug 1999 |
| Titahi Bay | Apr 1999 |
| Thursday Trampers | Apr 1999 |
| Ashurst River Crossing | Jan 1999 |
| Kahuterawa | Nov 1998 |
| North Range Road | Sep 1998 |
| Tama Lakes | Feb 1998 |
| Manawatu Gorge | Feb 1998 |
| Titahi Bay | Feb 1998 |
| Ashurst River Safety | Dec 1997 |
| North Range Road | Nov 1997 |
| Titahi Bay | Nov 1997 |
| Manawatu Gorge | Jun 1997 |
| Manawatu Gorge | May 1997 |
| Titahi Bay | Apr 1997 |
| Pohangina river safety | Dec 1996 |
| Santoft Forest | Sep 1996 |
| Forest Hill Stream | Aug 1996 |
| Manawatu Gorge | Jul 1996 |
| Titahi Bay | May 1996 |
| Rangitikei River Rafting | Mar 1996 |
| North Range Road | Mar 1996 |
| Smedley Medley | Dec 1995 |
| Smedley Medley | Nov 1995 |
| River Safety, Pohangina | Nov 1995 |
| Santoft Forest | Aug 1995 |
| Makairo Track- Puketoi | Jun 1995 |
| Sutherlands Bush | May 1995 |
| Tangimoana Beach | Oct 1994 |
| Manawatu Gorge | Jul 1994 |
| Mt Lees Reserve | Sep 1992 |
| Titahi Bay | Aug 1992 |
| Manawatu Gorge | Jul 1992 |
| Manawatu Gorge | May 1992 |
| Titahi Bay | Feb 1992 |
| Mt Bruce National Wildlife Centre | May 1991 |
| North Range Road | Apr 1991 |
| Saddle Road- woodville | Oct 1990 |
| Beehive Creek | Mar 1990 |
| Ballantrae | Dec 1989 |
| Manawatu Gorge | Aug 1989 |
| Wellington area | Apr 1989 |
| Cape Kidnappers | Feb 1989 |
| Forest Hill | Feb 1989 |
| Porewa Walkway | Jan 1989 |
| Greens Road | Nov 1988 |
| Manawatu Gorge | Oct 1988 |
| Kahuterawa Valley | May 1988 |
| Rangiwahia, 21st celebrations | Mar 1988 |
| North Range Road | Dec 1987 |
| Vinegar Hill | Apr 1987 |
| Makuri Cycling | Feb 1987 |
| Manawatu Gorge | Jun 1986 |
| TWORK, Mangatainoka | Apr 1986 |
| Honeycomb Rock, Carterton | Feb 1986 |
| Manawatu Gorge | Oct 1985 |
| Manawatu Gorge | Aug 1985 |
| Beehive Creek | Jun 1985 |
| Kahuterawa | Sep 1984 |
| Tangimoana Beach | Jul 1984 |
| Kapiti Island | Feb 1984 |
| Aokoutere | Aug 1983 |
| Rock Climbing | Dec 1982 |
| Titahi Bay Rock Climbing | Oct 1982 |
| Kapiti Island | Dec 1980 |
| Kapiti Island | Feb 1980 |
| Titahi Bay Rockclimb | Aug 1978 |
| Titahi Bay Rockclimb | May 1978 |
| Titahi Bay Rockclimb | May 1977 |
| Kapiti Island | Apr 1976 |
| Titahi Bay Rockclimb | Jun 1975 |
| Raft race | Jan 1975 |
| Titahi Bay Rockclimb | Sep 1974 |
| Titahi Bay Rockclimb | Jun 1974 |
| Saddle Road | Mar 1974 |
| Titahi Bay Rockclimb | May 1973 |
| Titahi Bay, Rock Climbing | Jul 1972 |
| Esplanade Traverse | Nov 1971 |
| Titahi Bay, Rock Climbing | Aug 1971 |
| Mt Bruce | Jun 1971 |
| Himatangi | Apr 1970 |
| Hardings Park (Kahuterawa) | Mar 1970 |
| Castle Point | Feb 1970 |
| Titahi Bay, Rock Climbing | Oct 1969 |
| Manawatu Gorge RockClimbing | Aug 1969 |
| Turitea Hut | Aug 1968 |
| Titahi Bay, Rock Climbing | Jun 1968 |
| Maps | Issue |
| Himalyas etc | Dec 2000 |
| Kahuterawa Crossing | Nov 2000 |
| Pohangina Valley | Oct 2000 |
| Nelson / Marlborough | Issue |
| Kahurangi National Park | Apr 2018 |
| Mt Owen | Jun 2016 |
| Thousand Acre Plateau | May 2016 |
| Kahurangi NP Winter Trip | Aug 2015 |
| Sunset Saddle and Mt Hopeless | Jun 2015 |
| 1000 Acre Plateau, Kahurangi NP | Jun 2015 |
| Heavey packs in Kahurangi | May 2015 |
| Anatoki, Adelaide Tarn, Boulder Lake | Jun 2013 |
| Glacier Gully, Waiau Valley | May 2013 |
| Cobb Valley & Kakapo Peak | Nov 2012 |
| Travers - Hopeless - Sunrise Saddle - Angelus Hut | Oct 2012 |
| Kahurangi Granity Pass Mt Owen | Jun 2011 |
| Mt Kendall | May 2010 |
| Lockett Range | Mar 2010 |
| Mt Patriarch, Kahurangi NP | Dec 2009 |
| Tappy A classic Labour Weekend | Dec 2009 |
| Richmond Range | Dec 2008 |
| Arapawa Island | Jul 2008 |
| Nelson Lakes - Mt Cupola | Dec 2007 |
| Queen Charlotte Track | Jul 2007 |
| Tour de Karst - Mt Owen | May 2007 |
| Nelson Lakes - Easter 07 | May 2007 |
| Kahurangi National Park | Feb 2007 |
| Tapuae-o-uenuku | Nov 2005 |
| Abel Tasman | Jul 2005 |
| Nydia Track - Marlborough Sounds | Jul 2004 |
| Baton-Leslie-Karamea-Mt Arthur | Dec 2003 |
| Heaphy Track | Jun 2003 |
| Nelson Lakes 23-27 April | May 2003 |
| Queen Charlotte Walkway | Jun 2002 |
| Abel Tasman Walkway | Jun 2002 |
| Seaward Kaikouras | Sep 2001 |
| Travers Valley | Jul 2001 |
| Travers Valley | Jun 2001 |
| Banks Penninsular | Apr 2001 |
| St James | Mar 2001 |
| Thousand Acres | Nov 2000 |
| Nelson Lakes | May 2000 |
| Seaward Kaikouras | Nov 1998 |
| Seaward Kaikouras | Dec 1997 |
| Mt Owen | Aug 1997 |
| Mt Travers | May 1997 |
| Cupola- Hopeless | May 1997 |
| Cobb Valley | Mar 1995 |
| Richmond Range | Jun 1992 |
| Nelson Lakes- Lewis Pass | Mar 1992 |
| Travers Valley | Dec 1991 |
| Matiri Valley | May 1988 |
| Seaward Kaikouras | Jan 1987 |
| Inland Kaikouras | Jan 1986 |
| Tasman Wilderness | Mar 1985 |
| Wangapeka | Aug 1984 |
| Seaward Kaikouras Traverse | Jun 1984 |
| Seaward Kaikouras | Jun 1984 |
| Anatoki- Karamea | Mar 1984 |
| Copula- Hopeless | Jul 1983 |
| Whangapeka- Karamea | Mar 1983 |
| Tape- Mitre- Alarm | Oct 1982 |
| Nelson Lakes | Jun 1982 |
| Nelson Lakes | Oct 1980 |
| Nelson Lakes | Oct 1980 |
| Nelson Lakes | Jun 1980 |
| Red Hills | Jun 1980 |
| Nelson Lakes | Apr 1980 |
| Inland Kaikouras | Oct 1979 |
| Richmond Range | Jul 1979 |
| Abel Tasman NP | Jun 1979 |
| Heaphy Track | Apr 1978 |
| Nelson Lakes | Jan 1978 |
| Wangapeka | May 1977 |
| Kenepuru Sound (aircraft crash) | Jul 1976 |
| Mt Arthur | Apr 1975 |
| Tapuaenuku | Nov 1974 |
| Tapuaenuku | Sep 1974 |
| Nelson Lakes | Mar 1974 |
| Heaphy/ Wangapeka | Mar 1973 |
| Richmond Range | Aug 1971 |
| Melson Lakes | Feb 1970 |
| Mt Travers | Nov 1969 |
| Mt Aspiring NP | Issue |
| Mount Pollux | May 2017 |
| Olivine Ice Plateau | Apr 2015 |
| Siberia - Young Trip | Apr 2009 |
| Olivine Ice Plateau | Feb 2001 |
| Mt Aspiring | Feb 2001 |
| Cascade Saddle | Oct 1999 |
| Rees Valley- Earnslaw | Jul 1999 |
| Rees Valley- Centaur Peaks | Mar 1999 |
| Rees Valley | Feb 1999 |
| Mt Aspiring | Apr 1998 |
| Young- Wilkin | Mar 1998 |
| Mt Aspiring | Mar 1998 |
| Red Hills | Mar 1997 |
| Cascade- Red Hills | Dec 1996 |
| Mt Aspiring- Part 4 | Dec 1995 |
| Mt Aspiring Ski tour | Nov 1995 |
| Mt Aspiring- Part 3 | Oct 1995 |
| Mt Aspiring- Part 2 | Sep 1995 |
| Mt Aspiring- Part 1 | Aug 1995 |
| Mt Aspiring | May 1995 |
| Mt Aspiring | Apr 1994 |
| Aspiring- Bonar Glacier | Feb 1993 |
| West Matukituki- French Ridge | Sep 1992 |
| Wilkin- Matukituki | May 1988 |
| Aspiring | Oct 1983 |
| Olivines | Apr 1983 |
| Wilkin-Matukituki- Dart- Rees | Feb 1980 |
| Colin Todd | Apr 1975 |
| Olivines | Feb 1975 |
| Rees- Dart | Feb 1975 |
| Obituaries | Issue |
| Doing justice to Terry | Feb 2020 |
| Farewell Terry | Feb 2020 |
| Terry Criippen - Some thoughts and reminiscences | Feb 2020 |
| Memories from Barry Scott | Feb 2020 |
| Thoughts of Terry | Feb 2020 |
| Remembering John Wright | Aug 2016 |
| Obituary - Carol Nash | Feb 2015 |
| Barbara Cowan | May 2014 |
| Obituary - Tony Gates | Feb 2014 |
| Walter Bonati | Nov 2011 |
| Lawson Pither 1922-2010 | Feb 2011 |
| Monica Cantwell | Apr 2009 |
| Andrew Thomas Lynch | Mar 2009 |
| In memory of Meguru | Feb 2008 |
| Obituary: Heather Crabb | Jun 2007 |
| Meguru Inoue | Mar 2007 |
| Roger Redmayne | Oct 1991 |
| John Wright (Memorial) | Oct 1990 |
| John Wright | Jul 1989 |
| Trevor Bissell | Jan 1989 |
| Carol Cullen | Jul 1982 |
| Keith Margrain | Jul 1979 |
| John Williams | Jul 1979 |
| Bill Olsen | Jun 1977 |
| Tony Morrisson | Jun 1977 |
| Other Activities | Issue |
| Remutaka MTB Rail Trail | Feb 2021 |
| Who Did What 2020 | Jul 2020 |
| Annual Awards 2019 | Dec 2019 |
| Bird Atlas - Ashhurst Domain | Dec 2019 |
| Huts and High Places Challenge 2018 | Dec 2018 |
| PNTMC Annual Awards 2018 | Dec 2018 |
| Spring - the season of thwarted plans | Dec 2018 |
| Spring - the season of thwarted plans | Dec 2018 |
| Scotts Road - Arapuke MTB | Oct 2018 |
| Oroua Applied Tramping | Sep 2018 |
| Helping out on Te Araroa Trail | Apr 2018 |
| Taupo cycling explorer | Oct 2017 |
| Rogaine Adventures | Jun 2017 |
| From the Archives | Dec 2016 |
| Iron Gates - Stoat slaying | Nov 2016 |
| Queen's Birthday Working Bee | Jul 2016 |
| Team 4 Tararua Trampers | Jun 2016 |
| Support Team - Spirited Women's Challenge | Jun 2016 |
| Leatherwood-tramper | Dec 2015 |
| Old Coach Road MTB | Nov 2015 |
| Big Day Out with DOC | Oct 2015 |
| Whio Trio Strikes Again | Sep 2015 |
| Whio Protection Project | May 2015 |
| AGM Chocolate Cake Competition | May 2015 |
| Wanganui Canoe Trip | Mar 2015 |
| Tararua Hut Bagging | Dec 2014 |
